| Nome da marca: | AE |
| Número do modelo: | AE100 |
| MOQ: | 10 metros quadrados |
| preço: | USD 90-135 Per Square Meter |
| Condições de pagamento: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Capacidade de Fornecimento: | 1000 metros quadrados por mês |
Bunge moveable partition walls offer a comprehensive solution for flexible spatial separation, combining repeatable folding capabilities with efficient space utilization. These partitions are designed to be both functional and aesthetically pleasing, showcasing the artistry of interior space management.
GEMMAN PARTITION TECHNOLOGY GLOBAL PROFESSIONAL SPACE SOLUTIONS
| Series | Element thickness (mm) | Element width* (min./max.) | Clear height* (min./max.) | Framed construction | Panel fixing | Element interconnection |
|---|---|---|---|---|---|---|
| AE65 | 68 | 600/1,250 | 2,000/4,500 | Aluminium-steel | Freely oscillating | Aluminium profile with magnetic strip and sealing lips |
| AE85 | 89 | 600/1,250 | 2,000/5,500 | Aluminium-steel | Freely oscillating | Aluminium profile with magnetic strip and sealing lips |
| AE100 | 105 | 600/1,250 | 2,000/18,000 | Aluminium-steel | Freely oscillating | Aluminium profile with magnetic strip and sealing lips |
Technology: Weighted sound reduction value determined per GB/T19889.3-2005 in Rw (dB):52/56
Positive and frictional locking of the vertical element connections: Convex-concave profile form, force of attraction of the magnetic strip 40 N/m
* Larger widths possible on application. Provisional details regarding the element heights/element widths indicated can only be confirmed following consultation with the Design Department.